|
Preliminary Notices |
|
| # Prepared per Month | Cost Per Prelim* |
| 1 – 10 | $44.50 |
| 11 – 20 | $43.50 |
| 21 – 30 | $42.50 |
| 31 – 40 | $41.50 |
| 41 – 50 | $40.50 |
| 51 – 99 | $39.50 |
| 100+ | $38.50 |
| Return Receipt Service | $12.50 |
|
*Includes postage for up to 3 mail pieces sent. Additional pieces are charged postage only |
|
| Liens | |
| Mechanic’s Lien | $315.00 |
| Release of Mechanic’s Lien | $265.00 |
| Stop Notice/Bond Claim | $115.00 |
